Once Again
| Once Again | |
|---|---|
Promotional affiche | |
| Hangul | 한 번 다녀왔습니다 |
| Genre |
|
| Written by | Yang Hee-seung Ahn Ah-reum |
| Directed by | Lee Jae-sang |
| Starring |
|
| Composer | Lee Kyu-ok |
| State of origin | South korea |
| Original language | Korean |
| No. of episodes | 100[a] |
| Production | |
| Executive producers | Hwang Eui-kyung (1-iv) Ki Min-soo (5-fifty) KBS Media |
| Producers | Kim Immature-gyu Moon Seok-hwan Oh Kwang-hee |
| Camera setup | Unmarried-camera |
| Running time | 35 minutes[a] |
| Production companies |
|
| Distributor | KBS Studio Dragon (international) |
| Release | |
| Original network | KBS2 |
| Picture show format | 1080i (HDTV) |
| Sound format | Dolby Digital |
| Original release | March 28 (2020-03-28) – September 13, 2020 (2020-09-13) |
Over again (Korean: 한 번 다녀왔습니다 ; RR: Han beon danyeowasseumnida ; lit. I've Been In that location Once ) is a 2022 South Korean family drama television series starring Lee Min-jung and Lee Sang-yeob. The drama aired on KBS2 from March 28 to September 13, 2020, every Saturday and Sunday from 19:55 to 21:fifteen (KST).[2]
Synopsis [edit]
Song Young-dal (Cheon Ho-jin) and Jang Ok-boon (Cha Hwa-yeon) have been married for many years and they have 4 children: Joon-sunday (Oh Dae-hwan), Ga-hee (Oh Yoon-ah), Na-hee (Lee Min-jung) and Da-hee (Lee Cho-hee).
Tertiary kid Na-Hee is a doctor and she works with her husband Dr. Yoon Gyu-jin (Lee Sang-yeob) at the same hospital. They fell in love during their medical school days and got married, but their marriage life is not doing very well. Meanwhile, the first child Joon-sun (Oh Dae-hwan) and the 2nd child Ga-hee (Oh Yoon-ah) are both divorcees and live with their parents. The youngest child Da-Hee struggles every bit an intern at a company.
Bandage [edit]
Main [edit]
- Cheon Ho-jin as Song Young-dal
- Cha Hwa-yeon as Jang Ok-boon
- Lee Min-jung as Vocal Na-hee — Young-dal and Ok-benefaction's tertiary child, a pediatrician.
- Lee Sang-yeob every bit Yoon Gyu-jin — Na-hee's husband, an internist.
Supporting [edit]
- Oh Dae-hwan as Song Joon-sun — Young-dal and Ok-benefaction's eldest child.
- Oh Yoon-ah as Song Ga-hee — Young-dal and Ok-benefaction'south second kid.
- Lee Cho-hee as Song Da-hee — Immature-dal and Ok-boon's youngest child.
- Moon Woo-jin as Kim Ji-hoon — Ga-hee's son.
- Yoon Gyu-jin's family
- Sung Chan-ho every bit Gyu-jin and Jae-seok's deceased male parent, just appears in their family photo.
- Kim Bo-yeon as Choi Yoon-jung — Gyu-jin and Jae-seok'south mother.
- Lee Sang-yi equally Yoon Jae-seok — Gyu-jin's younger blood brother, Da-hee's love interest, subsequently her husband.
Yongju Market [edit]
- Lee Jung-eun equally Kang Cho-yeon — Sis's Kimbap store owner. Young-dal's long-lost younger sister, Song Immature-sook.
- Baek Ji-won as Jang Ok-ja — Ok-boon'due south spinster younger sister.
- Ahn Gil-kang as Yang Chi-soo — Young-dal's friend.
- Ki Do-hoon as Park Hyo-shin — Vocal's family fried chicken restaurant role-time delivery man, later became a stuntman for Joon-sun'due south activeness visitor. Ga-hee's beloved interest.
- Kim Then-ra as Lee Joo-ri — Sister's Kimbap store worker.
- Vocal Da-eun as Kim Ga-yeon — Sis's Kimbap store worker.
- Shin Mi-young as Park Kyung-hwa — Dried fish store owner.
- Kim Ga-young equally Im Jin-joo — Twisted donut store owner.
Family of Joon-sunday [edit]
- Im Jung-eun every bit Sung Hyun-kyung — Joon-sun'due south married woman.
- Lee Ga-yeon as Vocal Seo-young — Joon-lord's day'southward eldest girl.
- Ahn Seo-yeon equally Song Seo-jin — Joon-sun'southward younger daughter.
Members of Evergreen Children's Infirmary [edit]
- Alex Chu as Lee Jeong-rok — Na-hee's medical school senior.
- Son Seong-yoon as Yoo Bo-young — Gyu-jin's beginning love.
- Song Min-jae every bit Yoo Shi-hoo — Bo-young's son.
- Shin Soo-jung as Park Ji-yeon
- Kang Yoo-seok as Han Gi-young
- Kim Hyun-mok every bit Hong Sung-woo
- Kim Mi-eun as Shin Hye-jung
- Lee Sang-kyung as Shim Jung-hee
- Han Bom as Oh Yeon-ji
Others [edit]
- Oh Eui-shik as Oh Jung-bong — Joon-sun'due south action junior, a stuntman.
- Jang Won-hyuk every bit Lee Jong-soo — Joon-sun's action junior, a stuntman.
- Bae Ho-geun equally Kim Seung-hyun — Ga-hee'southward ex-husband.
- Heo Hyun-ho equally Monk Yong Kang — Monk who is a father figure to Cho-yeon.
- Kim Hye-won as Kwon Ji-hye — Ga-hee'southward store manager.
- Jung Han-scrap every bit Seo Yoon-hee — Jae-seok'south blind engagement.
- Jo Mi-ryung as Hong Yeon-hong — Cho-yeon'due south friend.
- Nam Jung-hee as Shim Moon-sil — Yeon-hong's female parent.
Special appearances [edit]
- Ji Il-joo as Cha Young-hoon — Da-hee's ex-fiancé.
- Son Jong-hak as Jang Choong-soo — Evergreen Children Hospital's managing director.
- Lee Sung-kyung as Ji Sun-kyung — Jae-seok'south ex-girlfriend.
- Kang Chan-hee as Choi Ji-won — Da-hee's friend from higher.
- Jo Han-chul as Jo Won-chul — Loan shark that harasses Yeon-hong for her debts.
- Lee Pil-mo equally Lee Hyun — Hyun Media CEO, motion picture director for Yongju Market'southward promotional video.
Viewership [edit]
- In this table, the blue numbers stand for the lowest ratings and the crimson numbers correspond the highest ratings.
- N/A denotes that the rating is not known.
- The 48th episode of the series aired on September half-dozen, 2020, logged a national average viewership of 37.0% with half dozen.viii million viewers watching the episode.[3]
| Ep. | Original broadcast date | Average audience share | ||
|---|---|---|---|---|
| Nielsen Korea[3] | TNmS | |||
| Nationwide | Seoul | Nationwide | ||
| ane | March 28, 2020 | nineteen.iv% | 17.7% | 20.2% |
| two | 23.i% | 21.vii% | 23.3% | |
| 3 | March 29, 2020 | 22.9% | 23.2% | 22.three% |
| 4 | 26.iii% | 25.3% | 26.4% | |
| 5 | April iv, 2020 | 20.5% | 18.8% | 22.0% |
| 6 | 24.v% | 22.4% | 25.4% | |
| 7 | April 5, 2020 | 24.ii% | 22.viii% | 25.0% |
| 8 | 28.1% | 27.4% | 29.1% | |
| nine | Apr 11, 2020 | 21.three% | 20.1% | 21.0% |
| 10 | 26.0% | 25.v% | 25.3% | |
| 11 | Apr 12, 2020 | 26.7% | 26.1% | 25.8% |
| 12 | 29.6% | 29.iii% | 29.3% | |
| thirteen | April 18, 2020 | 21.iii% | 20.viii% | nineteen.8% |
| 14 | 26.6% | 26.four% | 23.one% | |
| xv | April 19, 2020 | 26.3% | 25.7% | 24.half-dozen% |
| 16 | 29.ix% | 30.3% | 27.0% | |
| 17 | April 25, 2020 | 25.0% | 21.iv% | 20.iv% |
| 18 | 25.5% | 21.6% | 25.2% | |
| 19 | April 26, 2020 | 28.4% | 23.9% | 23.half dozen% |
| twenty | 28.8% | 28.3% | 27.9% | |
| 21 | May 2, 2020 | 21.4% | 21.two% | xx.6% |
| 22 | 26.1% | 26.1% | 25.3% | |
| 23 | May 3, 2020 | 24.v% | 23.7% | 23.7% |
| 24 | 28.two% | 27.half-dozen% | 28.two% | |
| 25 | May 9, 2020 | 26.six% | 26.7% | North/A |
| 26 | 22.i% | 21.8% | ||
| 27 | May x, 2020 | 25.1% | 25.0% | 24.nine% |
| 28 | thirty.2% | 30.five% | 29.four% | |
| 29 | May 16, 2020 | 22.0% | 21.9% | 19.7% |
| 30 | 27.2% | 26.8% | 24.3% | |
| 31 | May 17, 2020 | 26.6% | 27.1% | 24.three% |
| 32 | 29.9% | 30.iv% | 29.iii% | |
| 33 | May 23, 2020 | 21.8% | 21.iv% | 21.1% |
| 34 | 26.3% | 25.half dozen% | 25.8% | |
| 35 | May 24, 2020 | 27.4% | 27.ii% | 26.ane% |
| 36 | 31.1% | 30.5% | 29.5% | |
| 37 | May 30, 2020 | 21.two% | twenty.4% | 20.five% |
| 38 | 27.0% | 26.1% | 26.0% | |
| 39 | May 31, 2020 | 26.0% | 25.6% | 25.6% |
| 40 | 30.9% | 30.6% | 29.v% | |
| 41 | June 6, 2020 | 23.7% | 24.1% | 21.viii% |
| 42 | 28.v% | 28.8% | 26.8% | |
| 43 | June seven, 2020 | 26.5% | 26.0% | 25.7% |
| 44 | 30.1% | 29.5% | 30.0% | |
| 45 | June xiii, 2020 | 23.9% | 23.1% | N/A |
| 46 | 28.7% | 28.0% | ||
| 47 | June 14, 2020 | 27.8% | 27.5% | 25.6% |
| 48 | 31.vi% | 31.one% | 30.3% | |
| 49 | June xx, 2020 | 23.ane% | 23.4% | 21.0% |
| 50 | 28.8% | 28.0% | 26.5% | |
| 51 | June 21, 2020 | 28.6% | 28.5% | 25.7% |
| 52 | 31.v% | 31.9% | 29.9% | |
| 53 | June 27, 2020 | 23.6% | 23.3% | twenty.9% |
| 54 | 28.0% | 27.5% | 26.9% | |
| 55 | June 28, 2020 | 28.v% | 28.three% | 25.v% |
| 56 | 32.2% | 31.5% | 30.1% | |
| 57 | July four, 2020 | 23.2% | 22.6% | 21.4% |
| 58 | 28.six% | 28.5% | 25.6% | |
| 59 | July 5, 2020 | 28.9% | 28.5% | 25.8% |
| 60 | 33.0% | 33.0% | 29.7% | |
| 61 | July 11, 2020 | 24.6% | 24.2% | 22.7% |
| 62 | 29.6% | 29.5% | 27.7% | |
| 63 | July 12, 2020 | 30.3% | 29.seven% | 27.viii% |
| 64 | 33.3% | 32.5% | xxx.9% | |
| 65 | July 18, 2020 | 23.9% | 23.five% | 23.8% |
| 66 | 29.4% | 28.vii% | 28.four% | |
| 67 | July xix, 2020 | xxx.4% | 30.3% | 28.9% |
| 68 | 33.7% | 33.4% | 33.0% | |
| 69 | July 25, 2020 | 24.2% | 23.1% | 21.9% |
| seventy | 28.7% | 27.6% | 26.three% | |
| 71 | July 26, 2020 | 29.6% | 28.nine% | 28.3% |
| 72 | 33.0% | 32.seven% | 32.0% | |
| 73 | Baronial one, 2020 | 25.7% | 25.0% | 24.6% |
| 74 | 30.1% | 29.three% | 29.five% | |
| 75 | August ii, 2020 | 32.ane% | 32.3% | thirty.0% |
| 76 | 35.vi% | 36.0% | 34.2% | |
| 77 | Baronial 8, 2020 | 29.iv% | 28.vii% | 26.9% |
| 78 | 33.2% | 32.4% | 30.6% | |
| 79 | August ix, 2020 | 33.six% | 33.2% | thirty.0% |
| eighty | 36.v% | 36.1% | 33.6% | |
| 81 | August 15, 2020 | 26.nine% | 27.0% | 25.0% |
| 82 | 31.4% | 31.8% | thirty.0% | |
| 83 | August sixteen, 2020 | 29.half dozen% | 28.six% | 29.two% |
| 84 | 32.9% | 31.four% | 32.five% | |
| 85 | August 22, 2020 | 29.2% | 29.5% | 26.7% |
| 86 | 33.two% | 33.7% | xxx.8% | |
| 87 | August 23, 2020 | 32.viii% | 32.5% | 31.one% |
| 88 | 35.five% | 35.one% | 35.2% | |
| 89 | August 29, 2020 | xxx.2% | 30.2% | 29.ane% |
| 90 | 35.v% | 35.five% | 33.7% | |
| 91 | August 30, 2020 | 34.five% | 34.0% | 32.five% |
| 92 | 36.v% | 35.7% | 35.v% | |
| 93 | September 5, 2020 | 27.4% | 26.0% | 27.iv% |
| 94 | 32.6% | 31.2% | 31.ix% | |
| 95 | September 6, 2020 | 34.8% | 34.vii% | 32.i% |
| 96 | 37.0% | 37.0% | 35.iv% | |
| 97 | September 12, 2020 | 29.6% | 28.9% | N/A |
| 98 | 33.5% | 33.4% | ||
| 99 | September xiii, 2020 | 33.6% | 33.0% | 32.viii% |
| 100 | 34.8% | 33.9% | 34.9% | |
| Average | 28.four% | 27.9% | — [b] | |
Awards and nominations [edit]
| Year | Award | Category | Recipient | Issue |
|---|---|---|---|---|
| 2020 | KBS Drama Awards | Daesang (Grand Prize) | Cheon Ho-jin | Won |
| Top Excellence, Histrion | Cheon Ho-jin | Nominated | ||
| Top Excellence, Actress | Cha Hwa-yeon | Nominated | ||
| Lee Min-jung | Won | |||
| Excellence Award, Histrion in a Serial Drama | Cheon Ho-jin | Nominated | ||
| Lee Sang-yeob | Won | |||
| Excellence Accolade, Actress in a Serial Drama | Cha Hwa-yeon | Nominated | ||
| Lee Jung-eun | Won | |||
| Lee Min-jung | Nominated | |||
| Best Supporting Player | Oh Dae-hwan | Won | ||
| Best Supporting Actress | Baek Ji-won | Nominated | ||
| Oh Yoon-ah | Won | |||
| Best Immature Actor | Moon Woo-jin | Won | ||
| All-time Immature Extra | Ahn Seo-yeon | Nominated | ||
| Lee Ga-yeon | Won | |||
| Best New Actor | Lee Sang-yi | Won | ||
| Best New Actress | Lee Cho-hee | Won | ||
| Netizen Award, Actor | Lee Sang-yeob | Won | ||
| Best Author | Yang Hee-seung | Won | ||
| Best Couple Laurels | Cheon Ho-jin and Lee Jung-eun | Won | ||
| Lee Sang-yeob and Lee Min-jung | Won | |||
| Lee Sang-yi and Lee Cho-hee | Won | |||
| seventh APAN Star Awards[4] | Meridian Excellence Honor, Thespian in a Serial Drama | Lee Sang-yeob | Won | |
| Superlative Excellence Award, Extra in a Serial Drama | Lee Min-jung | Won | ||
| Excellence Award, Player in a Serial Drama | Lee Sang-yi | Won | ||
| Best Supporting Actress | Lee Jung-eun | Nominated | ||
| All-time New Actress | Lee Cho-hee | Nominated | ||
| Popular Star Laurels, Actress | Lee Min-jung | Nominated |
Original soundtrack [edit]
| One time Once again OST | |
|---|---|
| Soundtrack album by Various Artists | |
| Released | March 28, 2020 |
| Genre | Soundtrack, Pop |
| Language | Korean, English |
| Label | Bon Factory Worldwide, Kakao Entertainment |
Track listings [edit]
| No. | Title | Artist | Length |
|---|---|---|---|
| 1. | "Allow's Never Meet Again" | Park Bo-ram | 3:37 |
| ii. | "LOVE IS DANGER" | Raina , Song Yuvin | 3:44 |
| 3. | "Why Am I Similar This" | Lee Sang-yi | 3:24 |
| 4. | "The Day We Broke Up" | Ra.L | 4:05 |
| v. | "Everything Passes By" | Jung Dong-ha | three:38 |
Notes [edit]
- ^ a b In lodge to circumvent Korean laws that prevent commercial breaks in the middle of an episode, what would previously have been aired equally unmarried 70 minute episodes are now existence repackaged as 2 35 minute episodes, with two episodes being shown each night with a commercial break between the two.[1]
- ^ Due to some ratings not recorded, the exact boilerplate rating is unknown.
References [edit]
- ^ Park, Jin-hai (May 16, 2017). "Drama viewers aroused over commercial breaks". The Korea Times. PressReader. Archived from the original on August xix, 2020. Retrieved April 17, 2020.
- ^ Cha, E. (March 28, 2020). "Lee Min Jung And Lee Sang Yeob'southward "Once more" + Choi Jin Hyuk'south "Rugal" Both Premiere To Higher Ratings Than Predecessors". JoongAng Ilbo (in Korean). Archived from the original on March 30, 2020. Retrieved April 12, 2020.
- ^ a b "Nielsen Korea". AGB Nielsen Media Research (in Korean). Archived from the original on Oct 27, 2020. Retrieved March 28, 2020.
- ^ Kim, Myung-mi (November 13, 2020). "APAN STAR AWARDS' 우수상 후보 공개, 박보검부터 지창욱까지". naver (in Korean). Newsen. Archived from the original on November 16, 2020. Retrieved Nov xiii, 2020.
External links [edit]
- Official website (in Korean)
- Once Again at IMDb
- Once Once again at HanCinema
- In one case Again on KBS World
Source: https://en.wikipedia.org/wiki/Once_Again_(South_Korean_TV_series)
Post a Comment for "Once Again"